Bar Tarifs
Below is a list of our current bar prices, which you can also find displayed at the bar itself. As a members club, we have the advantage of not being tied to any specific brewery, allowing us to offer a wide variety of drinks at highly competitive prices. Our pricing strategy reflects our independence, meaning we aren’t dictated by external pricing policies and can pass most of the savings directly to you.
If you don’t see your preferred drink on the list, please feel free to suggest it. We are always open to discussing new additions to our selection to better serve our members. Enjoy our great drinks at even better prices!
Draught Beers & Ciders | ABV% | £ | |
Carling | Pint | 4.0% | £3.60 |
Carling Blackfruit Cider | Pint | 4.0% | £3.65 |
Guiness | Pint | 4.1% | £4.00 |
John Smiths | Pint | 3.6% | £3.65 |
San Miguel | Pint | 5.0% | £3.80 |
Thatchers | Pint | 4.8% | £3.60 |
Worthington | Pint | 3.6% | £3.55 |
Bottled Beers | |||
Budweiser | 330 ml | £3.05 | |
Cobra Zero | 330 ml | £2.30 | |
Crabbies Ginger Beer | 500 ml | £4.25 | |
Doombar | 500 ml | £3.60 | |
Holsten Pils | 500 ml | £2.70 | |
Kopparberg | 500 ml | £4.25 | |
Kopparberg alc. Free | 500 ml | £4.05 | |
Newcastle Brown | 550 ml | £4.00 | |
Thatchers Zero | 500 ml | £3.85 | |
WKD | 275 ml | £3.35 | |
Minerals – cans/bottles | |||
Appletiser | 275 ml | £1.95 | |
Coca Cola | 330 ml | £1.40 | |
Diet Coke | 330 ml | £1.30 | |
Dry Ginger | 125 ml | £1.50 | |
Fruit Juices | 200 ml | £1.90 | |
J20 – all Flavours | 275 ml | £1.90 | |
Pepsi Max | 330 ml | £1.30 | |
Rio Tropical | 330 ml | £1.30 | |
Spring Water | 500 ml | £1.35 | |
Tango Apple S/F | 330 ml | £1.30 | |
Tonic Water | 200 ml | £1.50 | |
Post Mix Minerals | |||
Lemonade | Small | £1.30 | |
Pepsi | Small | £1.40 | |
Pepsi Diet | Small | £1.30 | |
Cordials | |||
Squash/Cordial | Large | £1.30 | |
Small | £0.70 | ||
Dash | £0.45 | ||
Spirits | £ | ||
Bells Whisky | 35 ml | £2.80 | |
Bushmills | 35 ml | £3.15 | |
Famous Grouse | 35 ml | £2.80 | |
Glenmorangie | 35 ml | £3.35 | |
Jack Daniels | 35 ml | £3.05 | |
Jameson | 35 ml | £3.00 | |
Southern Comfort | 35 ml | £2.95 | |
Gordon’s Gin | 35 ml | £2.80 | |
Gordon’s Pink Gin | 35 ml | £2.80 | |
Smirnoff Vodka | 35 ml | £2.80 | |
Bacardi | 35 ml | £2.80 | |
Baileys Irish Cream | 50 ml | £2.70 | |
Captain Morgan’s Rum | 35 ml | £2.85 | |
Captain Morgan’s Spiced Rum | 35 ml | £2.80 | |
Courvosier Cognac | 35 ml | £3.15 | |
Disaronno | 35 ml | £2.80 | |
Malibu | 35 ml | £2.80 | |
Sambuca – all flavours | 35 ml | £2.80 | |
Tia Maria | 35 ml | £2.85 | |
House Spirits | |||
Whisky. Gin, Vodka, White Rum | 35 ml | £2.20 | |
Vermouths & Fortified Wines | |||
Cinzano | 50 ml | £2.50 | |
Harveys Bristol Cream | 50 ml | £2.50 | |
Martini Extra Dry | 50 ml | £2.50 | |
Port | 50 ml | £2.50 | |
Wines | |||
Jack Rabbit – Merlot / Pinot Grigio / Zinfandel Ros | 187 ml | £3.65 | |
Scruffy Dog – Chardonnay / Merlot / Shiraz | 187 ml | £3.65 | |
Prosecco – Jack Rabbit | 200 ml | £4.45 | |
House Wine – Red / White /Rosé bottle | 75 cl | £13.00 | |
Hot Beverages | |||
Coffee | £2.00 | ||
Tea | £1.50 |
Effective from 01/04/2024